Cross-Country Pay Tool
Same Rank. Wildly Different Pay.
A US Army sergeant earns one figure. A British corporal of the same time in service earns another. A Korean conscript earns almost nothing. A Swiss officer earns more than most civilian engineers. Pick a rank tier below and see what soldiers actually get paid across allied and partner nations — in local currency and approximate USD equivalent.
Rank tier
30 countries with reported pay at this tier
| Country | Local currency / month | USD equivalent | Notes |
|---|---|---|---|
| 🇦🇺Australia | A$4,400 / mo (PTE) | ~$2,900 | — |
| 🇳🇱Netherlands | €2,400 / mo (Soldaat) | ~$2,600 | — |
| 🇬🇧United Kingdom | £1,950 / mo (Pte L1) | ~$2,400 | — |
| 🇳🇿New Zealand | NZ$4,000 / mo (PTE trained) | ~$2,400 | — |
| 🇩🇪Germany | €2,200 / mo (Obergefreiter) | ~$2,400 | — |
| 🇨🇦Canada | C$3,100 / mo (Pte trained) | ~$2,300 | — |
| 🇦🇪UAE | AED 8,000 / mo (Conscript) | ~$2,180 | UAE national service pay — generous by regional standards. |
| 🇺🇸United States | $2,000 / mo (E-3 ~2 yrs) | ~$2,000 | Plus BAH/BAS often adds $1.5–2k/mo |
| 🇫🇷France | €1,650 / mo (1re Cl) | ~$1,800 | — |
| 🇮🇹Italy | €1,400 / mo (Caporale) | ~$1,500 | — |
| 🇩🇰Denmark | DKK 10,400 / mo (conscript) | ~$1,500 | — |
| 🇵🇱Poland | PLN 6,000 / mo (szeregowy) | ~$1,500 | — |
| 🇯🇵Japan | ¥230,000 / mo (Itto Rikushi) | ~$1,500 | — |
| 🇪🇸Spain | €1,250 / mo (Soldado) | ~$1,400 | — |
| 🇸🇦Saudi Arabia | SAR 4,500 / mo (Jundi) | ~$1,200 | — |
| 🇰🇷South Korea | ₩1,250,000 / mo (Sergeant conscript 2025) | ~$920 | Recently raised. Lower ranks earn less; promotion ladder during 18-month service. |
| 🇲🇽Mexico | MX$12,500 / mo (Soldado) | ~$740 | — |
| 🇳🇴Norway | NOK 7,000 / mo (conscript) | ~$660 | Conscript allowance, not a market wage. Career soldiers paid significantly more. |
| 🇸🇬Singapore | S$760 / mo (NSF Recruit) | ~$565 | National Service stipend, not a market wage. |
| 🇦🇹Austria | €480 / mo (conscript) | ~$525 | Grundwehrdiener allowance. |
| 🇺🇦Ukraine | ₴20,000 / mo + combat allowance | ~$500 | Combat zone allowances dramatically increase pay during ongoing conflict. |
| 🇮🇳India | ₹35,000 / mo (Sepoy) | ~$420 | — |
| 🇧🇷Brazil | R$2,000 / mo (Soldado) | ~$400 | — |
| 🇸🇪Sweden | SEK 4,000 / mo (conscript) | ~$380 | Conscript allowance. |
| 🇫🇮Finland | €350 / mo (conscript daily allowance) | ~$380 | Conscript daily allowance (~€11-17/day). |
| 🇨🇴Colombia | COP 1,400,000 / mo (Soldado) | ~$350 | — |
| 🇹🇼Taiwan | NT$11,000 / mo (conscript) | ~$340 | Conscript pay for 12-month service (raised 2024). |
| 🇮🇱Israel | ₪900 / mo (conscript) | ~$240 | Mandatory service allowance. Combat soldiers get more; non-combat less. Family support assumed. |
| 🇨🇭Switzerland | CHF 5 / day during RS (conscript) | ~$175 | Conscript allowance. Career military significantly higher. |
| 🇹🇷Turkey | ₺2,500 / mo (conscript er) | ~$80 | Conscript allowance — very low even in TL terms. |
Read this before you compare
- Base pay only. Figures shown are approximate monthly base pay. Housing, food, dependent allowances, hazard pay, healthcare and pension can add 30–70% to total compensation, and the rules differ in every country.
- Local PPP matters. A Norwegian private on $4,000/month in Oslo is not richer than a US private on $2,400 at Fort Liberty — Norwegian cost of living is roughly 50% higher than the US average. Always read the “Notes” column.
- Exchange rates are indicative. USD conversions use approximate 2024–2026 average rates and should not be used for financial planning. Always consult the official national pay table when it matters.
- Conscript vs career. Where a country has conscript service, “Junior Enlisted” pay reflects the conscript allowance — explicitly not a market wage in most cases.
Sources: national defence ministry pay tables, public legislation, and IISS Military Balance. Pay figures are approximate and reflect 2024–2026 policy. Country-specific deep-dive guides linked from each row where available.